| | | | | Annex 7 |
| | | | | |
SOME GENERAL INDICATORS |
| | | | | |
No. | Indicators | Unit | 2011 actual | 2012 actual | 2013 plan |
A | ECONOMIC INDICATORS | | | | |
1 | Economic growth rate | % | 5,89 | 5,03 | 5,5 |
| Of which: | | | | |
| Agriculture, forestry and fishery | % | 4,00 | 2,72 | 2,30 |
| Manufacturing industries and construction | % | 5,53 | 4,52 | 5,7 |
| Services | % | 7,01 | 6,42 | 6,5 |
2 | Nominal Gross Domestic Product (GDP) | Billion dongs | 2.536.600 | 2.950.684 | 3.375.800 |
3 | Export value | Million USD | 96.906 | 114.630 | 124.300 |
| Growth rate | % | 34,2 | 18,2 | 10,0 |
4 | Import value | Million USD | 106.750 | 113.850,0 | 134.200 |
| Growth rate | % | 25,8 | 6,6 | 17,7 |
5 | Trade balance | Million USD | 9.844 | 780 | 9.900 |
| Trade balance over export value | % | 10,2 | 0,7 | 8,0 |
6 | Gross development investment | Billions dong | 877.850 | 840.200 | 1.003.000 |
| Gross investment over GDP | % | 34,6 | 28,5 | 29,7 |
7 | Consumer price index (compared to last year's December) | % | 11,76 | 6,81 | 8,0 |
B | SOCIAL DEVELOPMENT INDICATORS | | | | |
8 | Averaged population | Thousands people | 87.840 | 88.776 | 89.600 |
9 | Population growth rate | % | 1,05 | 1,06 | 0,90 |
10 | Birth reduction rate | %o | | | |
11 | Poverty level at urban areas(*) | % | 11,76 | 9,64 | Giảm 2% (1) |
12 | Job creation | Millions people | 1,54 | 1,520 | 1,59 |
13 | Ratio of malnutritional children under 5 | % | 16,8 | 16,3 | 16,0 |
C | ENVIRONMENTAL INDICATORS | | | | |
14 | Percentage of industrial zone, processing zone under operation having a centrally wastewater treatment system with environmental standards | % | 60,0 | 70,0 | 75,0 |
15 | Forest coverage | | 39,7 | 40,0 | 40,7 |
16 | Percentage of seriously environmental polluting firms are punished under the Decision No. 64/2003/QD-BTC being handled | % | 77 | 85 | 84 |
| | | | | |
Remark: |
| (1) Of which poor districts reduced 4% |
Source: |
| Resolution No. 31/2012/QH13 dated 08 November 2012 on the 2013 socio-economic development plan; |
| Report No. 284/BC-CP, dated 19 October 2012 of the Government submitted to the National Assembly's 13th Session's second meeting |
| Report No. 194/BC-CP dated May 17, 2013 of the Government submitted to the National Assembly's 13th Session's fifth meeting. |
| 2011 Statistical Yearbook published by the General Office of Statistics, MPI | | |
| | | | | |