Section 3
ANNEXES OF SOCIO-ECONOMIC DATA, STATE BUDGET EXECUTION DATA IN 2011 AND ESTIMATES FOR 2012
I. Annexes of State budget data |
Annex 1: | Balanced State budget......................................................................... |
Annex 2: | State budget revenues by sectors.......................................................... |
Annex 3: | State budget expenditures.................................................................... |
Annex 4: | Estimates of central budget expenditure by functions in 2012................... |
Annex 5: | Central budget expenditure estimates by Ministries, central agencies by functions and central budget expenditure mandates in 2012..................... |
Annex 6: | Estimates of budget revenues and expenditures of provinces and centrally managed cities in 2012......................................................................... |
II. Annexes of socio-economic data |
Annex 7: | Some general indicators....................................................................... |
Annex 8: | Gross Domestic Product in real term by economic sectors...................... |
Annex 9: | Imports and exports by commodities...................................................... |
Annex 10: | Market price index (month on month)..................................................... |